top of page
Cost Breakdown
How We Arrived at Our Numbers

Work in Scope of AWC | Price |
|---|---|
General Conditions | $580,865 |
General Requirements | $312,900 |
Unsuitable Soil - ALLOWANCE | $13,000 |
Earth/Site Work, Site Utils, Paving & Curbs, Fencing, Pavers | $858,700 |
Interior Scaffolding | $231,100 |
Demolition | $100,900 |
Landscape and Irrigation | $45,500 |
Concrete | $93,200 |
Altar Area Structural Mods | $55,400 |
Mechanical Room (Masonry + Steel) | $264,200 |
Interior Renovations | $765,535 |
Structural Repairs - ALLOWANCE | $70,000 |
Door Restoration | $30,900 |
Ceiling Repair (incl. Wood Trusses) | $406,000 |
Interior Plaster - ALLOWANCE | $95,000 |
Plumbing | $38,600 |
Fire Protection | $120,300 |
HVAC | $603,200 |
Electrical | $474,200 |
CCTV & Access Control, Sound, Low Voltage | $15,900 |
Subtotal | $5,175,400 |
Contingency | $258,000 |
Builders Risk Insurance | $27,900 |
Contractor's Insurance & Risk Management | $143,300 |
Building Permit | $62,200 |
Construction Manager's Fee @ 6.5% | $368,400 |
Guaranteed Maximum Price | $6,035,200 |
Typical Tax Savings | $60,352 |
Total of the AWC's Scope of Work | $5,974,848 |
Work to be Performed under Direction of the Church | Costs |
Audio Visual & Security | $24,100 |
Altar Installation | $40,000 |
Pews | $129,000 |
Temporary Restrooms | $80,000 |
Other Soft Costs + Architectural Fees | $246,000 |
Monument Signage | $6,000 |
Total Project Cost | $6,499,948 |
Phase III Parish Hall Projects | Costs |
|---|---|
General Conditions | $190,300 |
General Requirements | $86,800 |
Concrete: FDN, Slab on Grade & Structural | $164,800 |
CMU Masonry | $404,600 |
Structural & Misc. Steel | $155,200 |
Misc. Metals / Dumpster Gates | $181,200 |
Carpentry & Mullwork | $46,100 |
Caulking, Sealants & Waterproofing | $18,500 |
Roofing | $21,000 |
Building Insulation | $19,700 |
Wood & Hollow Metal Doors | $98,600 |
Exterior StoreFront, Entrances & Glazing | $32,000 |
Drywall & Partitions | $250,000 |
Acoustical Treatments | $18,000 |
Tile Walls & Floors | $22,500 |
Flooring & Painting | $63,600 |
Canopies / Awnings / Sunscreens | $41,700 |
Building Specialties | $29,300 |
Equipment / Kitchen Eqpt. | $13,500 |
Furnishing | $7,600 |
Elevators | $95,000 |
Plumbing | $143,000 |
Fire Protection | $29,800 |
HVAC | $250,000 |
Electrical | $182,700 |
Low Voltage / Access Control | $25,000 |
Soft Costs | $200,000 |
Subtotal | $2,790,500 |
Contingency @ 10% | $279,050 |
Cost Escalation @ 3% | $83,715 |
Delay in Building Hall @ 9% | $251,145 |
Subtotal | $3,404,410 |
Builders Risk Insurance | $18,400 |
Contractor's Insurance & Risk Management | $82,100 |
Building Permit | $4,800 |
Construction Manager's Fee @ 6.5% | $221,287 |
Subtotal | $3,730,997 |
Potential Sales Tax Savings | ($37,100) |
Phase III Total | $3,693,897 |
bottom of page
